5,463 Results
/ 10
VINEYARD WINES & SPIRITS, INC (VWS)10/30/2018 05:24:01 PM
EMPLOYEE 20 START DATE END DATE TAXABLE? BRAND MANAGER PAY DATE PAYOUT $361,705.35
Cash $120,568.45
110001 - [BAC]- BACARDI 8 ANOS RUM 700ML NON DISPLAY
A HARDY USA LTD (1000000) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
110034 - [BAC] DEWAR'S TRUE SCOTCH WHISKY AND BOMBAY SAPPHIRE GIN POD PROGRAM
2956 - TREASURY WINE ESTATES AMERICAS $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Martin Jordan 08/31/2018
Non Cash (Trip) $120,568.45
110001 - [BAC]- BACARDI 8 ANOS RUM 700ML NON DISPLAY
A HARDY USA LTD (1000000) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
110034 - [BAC] DEWAR'S TRUE SCOTCH WHISKY AND BOMBAY SAPPHIRE GIN POD PROGRAM
2956 - TREASURY WINE ESTATES AMERICAS $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
A HARDY USA LTD (1000000) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
FRANCIS COPPOLA WINERY LLC (104176) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
Non Cash (Tangible Item) $120,568.45
110001 - [BAC]- BACARDI 8 ANOS RUM 700ML NON DISPLAY
A HARDY USA LTD (1000000) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
110034 - [BAC] DEWAR'S TRUE SCOTCH WHISKY AND BOMBAY SAPPHIRE GIN POD PROGRAM
2956 - TREASURY WINE ESTATES AMERICAS $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
A HARDY USA LTD (1000000) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
FRANCIS COPPOLA WINERY LLC (104176) $2,000.00
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018
12345 - Talsiya Jenkins 08/01/2018 08/31/2018 Yes Ana Park 08/31/2018