Program : Accolade FY15-01 Chain Authorization - (5190)
PMD : Marisa DeMartino
GENERAL INFORMATION | ||
---|---|---|
Payout Method | Start Date | End Date |
Non Payroll (Taxable) | 07/01/2014 | 06/30/2015 |
Incentive Type | Category | Premise |
Authorized/Ad | Sprits, Wine, Non Alcoholic | Off |
Status | Taxable | Non Payroll Value |
Recapping | N | $1000.00 |
SUPPLIER: ACCOLADES WINES NA, INC (106294) | ||
Brands | Item(s) | Size |
Waipra Hills (85926) | Ne canella bellini fusion btl 24p (28964) | 750ML |
XYZIN (896245) | Nb cotat f sancerre beaujeu 13 (48661) | 750ML |
XYZIN (589624) | Nb cotat f sancerre monts dam13+ (48656) | 750ML |
SUPPLIER: MOET HENNESSY USA (100464) | ||
Brands | Item(s) | Size |
Dom Ruinart | Godiva vod chocolate raspberry 60pr | 750ML |
Dom Ruinart | Godiva vod chocolate 60pr 12/10pk | 750ML |
Dom Ruinart | godiva vod chocolate 60pr | 750ML |
PROGRAM GOALS & OBJECTIVES | ||
Goals (Divisions/State) | Case Measure | ACS/POD |
State, Division | Standard | POD |
Unsold Period | ACS/POD Measure | |
90 Days |
On Prem Full: 6 Bottles = ACS, On Prem Split: 1 Case = ACS, Off Prem Full & Split: 1 Case = ACS |
|
Objective, Goals & Reinforcement | ||
Achieve increase in territory sales during the program period for total portfolio. Focus is on Estate and Reserve Tier cases to receive payout. Included items Sonoma County Chardonnay Sonoma County Merlot Sonoma County Cabernet Sauvignon Charlottes Home Sauv Blanc Chalk Hill Chardonnay Russian River Valley Pinot Noir Alexander Valley Cabernet Sauvignon Sonoma Coast Pinot Noir |
||
Qualifier | ||
6, 3 btl Palmes d’Or POD's & 25cs (9L) m/m on all CNF SKU’s (ex. Palmes d’Or); AMs: 12- 2 btl Palmes d’Or PODS & 50 cs on all CNF SKU’s (ex Palmes d’Or); SMs: 12- 6pks Palmes d’Or & 75 cases on all CNF SKU’s (no Palmes d’Or) |
||
TRACKERS | ||
Tracker No - Tracker name | ||
Tracker No - Tracker name | ||
PAYOUT DETAILS BY POSITION | ||
Position: NFL > ON > Full Book > Sales Consultant, Emerald | ||
Grow PODS. | ||
Included items:
WILD TURKEY BBN KY SPIRIT SBRL 101 322037 750ML WILD TURKEY BBN MASTERS KEEP 86.8 395274 750ML |
Position: NFL > ON > Full Book > Account Executive - General Market | |
For every new Chain wide Authorized SKU in Accolade Portfolio AE’s receive: $750 .00 |
Program : Accolade FY15-01 Chain Authorization - (5190)
PMD: Marisa DeMartino
GENERAL INFORMATION | ||
---|---|---|
Payout Method | Start Date | End Date |
Non Payroll (Taxable) | 07/01/2014 | 06/30/2015 |
Incentive Type | Category | Premise |
Authorized/Ad | Sprits, Wine, Non Alcoholic | Off |
Status | Taxable | Non Payroll Value |
Recapping | N | $1000.00 |
ACCOLADES WINES NA, INC (106294) | ||
Brands | Item(s) | Size |
Waipra Hills (85926) | Ne canella bellini fusion btl 24p (28964) | 750ML |
XYZIN (896245) | Nb cotat f sancerre beaujeu 13 (48661) | 750ML |
XYZIN (589624) | Nb cotat f sancerre monts dam13+ (48656) | 750ML |
MOET HENNESSY USA (100464) | ||
Brands | Item(s) | Size |
Dom Ruinart | Godiva vod chocolate raspberry 60pr | 750ML |
Dom Ruinart | Godiva vod chocolate 60pr 12/10pk | 750ML |
Dom Ruinart | godiva vod chocolate 60pr | 750ML |
PROGRAM GOALS & OBJECTIVES | ||
Goals (Divisions/State) | Case Measure | ACS/POD |
State, Division | Standard | POD |
Unsold Period | ACS/POD Measure | |
90 Days |
On Prem Full: 6 Bottles = ACS, On Prem Split: 1 Case = ACS, Off Prem Full & Split: 1 Case = ACS |
|
Objective, Goals & Reinforcement | ||
Achieve increase in territory sales during the program period for total portfolio. Focus is on Estate and Reserve Tier cases to receive payout. Included items Sonoma County Chardonnay Sonoma County Merlot Sonoma County Cabernet Sauvignon Charlottes Home Sauv Blanc Chalk Hill Chardonnay Russian River Valley Pinot Noir Alexander Valley Cabernet Sauvignon Sonoma Coast Pinot Noir |
||
Qualifier | ||
6, 3 btl Palmes d’Or POD's & 25cs (9L) m/m on all CNF SKU’s (ex. Palmes d’Or); AMs: 12- 2 btl Palmes d’Or PODS & 50 cs on all CNF SKU’s (ex Palmes d’Or); SMs: 12- 6pks Palmes d’Or & 75 cases on all CNF SKU’s (no Palmes d’Or) |
||
TRACKERS | ||
Tracker No - Tracker name | ||
Tracker No - Tracker name | ||
PAYOUT DETAILS BY POSITION | ||
Position: NFL > ON > Full Book > Sales Consultant, Emerald | ||
Grow PODS. | ||
Included items:
WILD TURKEY BBN KY SPIRIT SBRL 101 322037 750ML WILD TURKEY BBN MASTERS KEEP 86.8 395274 750ML |
Position: NFL > ON > Full Book > Account Executive - General Market | |
For every new Chain wide Authorized SKU in Accolade Portfolio AE’s receive: $750 .00 |