| Time | User Name | Service | Action | Duration | IP Address | Client | Browser | |
|---|---|---|---|---|---|---|---|---|
| 2016-3-3 12:00:00 | admin | TeamAppService | Administrator | 111ms | 192.168.43.75 | SWS - CWS | Chrome / 48.0 / WinNT | |
| 2016-3-3 12:00:00 | nik@brightpath.consulting | TeamAppService | American - FL | 998ms | 192.168.43.75 | SWS - CWS | Chrome / 48.0 / WinNT | |
| 2016-3-3 12:00:00 | cathy@brightpath.consulting | SwsAccountController | American - NCA | 9ms | 192.168.43.75 | SWS - CWS | Chrome / 48.0 / WinNT | |
| 2016-3-3 12:00:00 | kairav@brightpath.consulting | PaydateAppService | American - SCA | 66ms | 192.168.43.75 | SWS - CWS | Chrome / 48.0 / WinNT | |
| 2016-3-3 12:00:00 | jason@brightpath.consulting | SalesBoardService | Liberty PAC NW | 4ms | 192.168.43.75 | SWS - CWS | Chrome / 48.0 / WinNT | |
| 2016-3-3 12:00:00 | matt@brightpath.consulting | IncentivesAppService | Liberty Gulf States | 56ms | 192.168.43.75 | SWS - CWS | Chrome / 48.0 / WinNT |
Items per page

Back to my account
My Profile
Change Password
Manage Rules
Logout