Showing 20 of 20 Summary

All ×
loading
loading
loading
loading
loading
loading
Showing 10 of 10 Suppliers

All ×
Supplier Name Incentive Type # Incentives Achieved Rejected % Achieved Program Budget Payout Amount % Payout
CONSTELLATION WINES US AWS 346 300 46 86.71% $7227417 $2752582.92 38.09%
Authorization/Ad 2 1 1 50.00% $11000 $41000 372.73%
Display 43 40 3 93.02% $978827 $455703.87 46.56%
Distribution 84 69 15 82.14% $784583 $345649.8 44.06%
Menu/By the glass 2 2 0 100.00% $14000 $1530 10.93%
Profit Point 107 89 18 83.18% $3582802 $1011185.9 28.22%
Volume 108 99 9 91.67% $1856205 $897513.35 48.35%
SUTTER HOME WINERY INC 244 180 64 73.77% $2590525.45 $1316440.82 50.82%
Authorization/Ad 2 1 1 50.00% $11000 $41000 372.73%
Display 43 40 3 93.02% $978827 $455703.87 46.56%
Distribution 84 69 15 82.14% $784583 $345649.8 44.06%
Menu/By the glass 2 2 0 100.00% $14000 $1530 10.93%
Volume 108 99 9 91.67% $1856205 $897513.35 48.35%
Showing 20 of 20 Types

All ×
Incentive Type ACSPOD # Incentives Achieved Rejected % Achieved Program Budget Payout Amount % Payout
Authorization/Ad 146 76 70 52.05% $986250 $323805 32.83%
ACS 7 5 2 71.43% $62400 $13500 21.63%
N/A 126 66 60 52.38% $869450 $294405 33.86%
POD 12 4 8 33.33% $50400 $15900 31.55%
(blank) 1 1 0 100.00% $4000 0.00%
Display 517 409 108 79.11% $4105754.50 $1370412.80 33.38%
ACS 8 6 2 75.00% $33700 $1790 5.31%
N/A 502 398 104 79.28% $3979104.50 $1359542.80 34.17%
POD 7 5 2 71.43% $92950 $9080 9.77%
Showing 20 of 20 Positions

All ×
Position Number of Payouts % Number of Payouts Payout Amount % Payout Amount
Sales Consultant 29005 50.00% $41,000.00 372.73%
Area Manager 8043 93.02% $455,703.87 46.56%
Sales Manager 2518 82.14% $345,649.80 44.06%
Account Executive 404 100.00% $1,530.00 10.93%
Other 795 83.18% $1,011,185.90 28.22%
Sales Director 441 91.67% $897,513.35 48.35%
Other Managers 631 86.71 % $498,382.34 38.09%
Director 146 86.71 % $165,345.12 38.09%
Merchandiser 164 86.71 % $28,236.05 38.09%
Platimum Team 77 86.71 % $23,083.96 38.09%
Grand Total 42224 100.00% $12,742,213.11 100.00%
 
loading