Showing 10 of 10 Suppliers
Showing 20 of 20 Types
Showing 20 of 20 Positions
Position | Number of Payouts | % Number of Payouts | Payout Amount | % Payout Amount |
---|---|---|---|---|
Sales Consultant | 29005 | 50.00% | $41,000.00 | 372.73% |
Area Manager | 8043 | 93.02% | $455,703.87 | 46.56% |
Sales Manager | 2518 | 82.14% | $345,649.80 | 44.06% |
Account Executive | 404 | 100.00% | $1,530.00 | 10.93% |
Other | 795 | 83.18% | $1,011,185.90 | 28.22% |
Sales Director | 441 | 91.67% | $897,513.35 | 48.35% |
Other Managers | 631 | 86.71 % | $498,382.34 | 38.09% |
Director | 146 | 86.71 % | $165,345.12 | 38.09% |
Merchandiser | 164 | 86.71 % | $28,236.05 | 38.09% |
Platimum Team | 77 | 86.71 % | $23,083.96 | 38.09% |
Grand Total | 42224 | 100.00% | $12,742,213.11 | 100.00% |
